OUR WIDE RANGE PRODUCT
timingbelt taperpulley

INDUSTRIAL BELT         MORE INFO

 

INDUSTRIAL PULLEY         MORE INFO

 

ROLLER CONVEYORMACHINE
ROLLER             MORE INFO CONVEYOR MACHINE                  MORE INFO

 

ALL APPLICABLE PRODUCT ARE AVAILABLE WITH ALL PITCHES

STANDARED TOOTHED BELTS
pitch1
pitch2
pitch3
pitch
T-SERIES
T2.5
Widths: Standard Belt Widths in mm (in between widths available):
4 6 10 12 16 20
pitch/length version | number of teeth pitch/length version | number of teeth
T2.5 / 120 SFX 48
T2.5 / 145 SFX 58
T2.5 / 160 SFX 64
T2.5 / 177.5 SFX 71
T2.5 / 180 SFX 72
T2.5 / 182.5 SFX 73
T2.5 / 200 SFX 80
T2.5 / 225 SFX 90
T2.5 / 230 SFX
T2.5 / 245 SFX 98
T2.5 / 250 SFX 100
T2.5 / 265 SFX 106
T2.5 / 285 SFX 114

T2.5 / 290 SFX 116
T2.5 / 305 SFX 122
T2.5 / 317.5 SFX 127
T2.5 / 330 SFX 132
T2.5 / 380 SFX 152
T2.5 / 420 SFX 168
T2.5 / 480 SFX 192
T2.5 / 500 SFX 200
T2.5 / 540 SFX 216
T2.5 / 620 SFX 248
T2.5 / 650 SFX 260
T2.5 / 780 SFX 312
T2.5 / 950 SFX 380
T2.5 / 1300 SFX 520


T5
Widths: Standard Belt Widths in mm (in between widths available):
6 10 12 16 20 25 32 50 75 100

AT5

TRULY ENDLESS - BFX
Widths: Standard Belt Widths in mm (in between widths available):
6 8 10 12 16 20 25 32 50 75 100

pitch/length version | number of teeth pitch/length version | number of teeth
T5 / 150 SFX DL 30
T5 / 260 SFX DL 52
T5 / 300 SFX DL 60
T5 / 410 SFX DL 82
T5 / 460 SFX DL 92
T5 / 515 SFX DL 103
T5 / 525 SFX DL 105
T5 / 590 SFX DL 118
T5 / 620 SFX DL 124
T5 / 625 SFX DL 125
T5 / 750 SFX DL 150
T5 / 815 SFX DL 163
T5 / 860 SFX DL 172
T5 / 940 SFX DL 188
T5 / 1075 BFX DL 215
T5 / 1100 BFX DL 220
T5 / 1215 BFX DL 243
T5 / 1325 BFX DL 265
T5 / 1380 BFX DL 276
T5 / 1400 BFX DL 280
T5 / 1500 BFX DL 300
T5 / 1600 BFX DL 320
T5 / 1700 BFX DL 340
T5 / 1800 BFX DL 360
T5 / 1900 BFX DL 380
T5 / 2000 BFX DL 400
T5 / 2120 BFX DL 424

T5 / 2240 BFX DL 448
T5 / 2360 BFX DL 472
T5 / 2500 BFX DL 500
T5 / 2650 BFX DL 530
T5 / 2800 BFX DL 560
T5 / 3000 BFX DL 600
T5 / 3150 BFX DL 630
T5 / 3350 BFX DL 670
T5 / 3550 BFX DL 710
T5 / 3750 BFX DL 750
T5 / 4000 BFX DL 800
T5 / 4250 BFX DL 850
T5 / 4500 BFX DL 900
T5 / 4750 BFX DL 950
T5 / 5000 BFX DL 1000
T5 / 5300 BFX DL 1060
T5 / 5600 BFX DL 1120
T5 / 6000 BFX DL 1200
T5 / 6300 BFX DL 1260
T5 / 6700 BFX DL 1340
T5 / 7100 BFX DL 1420
T5 / 7500 BFX DL 1500


pitch/length version | number of teeth pitch/length version | number of teeth
AT5 / 2240 BFX DL 448
AT5 / 2360 BFX DL 472
AT5 / 2500 BFX DL 500
AT5 / 2650 BFX DL 530
AT5 / 2800 BFX DL 560
AT5 / 3000 BFX DL 600
AT5 / 3150 BFX DL 630
AT5 / 3350 BFX DL 670
AT5 / 3550 BFX DL 710
AT5 / 3750 BFX DL 750
AT5 / 4000 BFX DL 800
AT5 / 4250 BFX DL 850
AT5 / 1075 BFX DL 215
AT5 / 1100 BFX DL 220
AT5 / 1215 BFX DL 243
AT5 / 1380 BFX DL 276
AT5 / 1400 BFX DL 280
AT5 / 1500 BFX DL 300
AT5 / 1600 BFX DL 320
AT5 / 1700 BFX DL 340
AT5 / 1800 BFX DL 360
AT5 / 1900 BFX DL 380
AT5 / 2000 BFX DL 400
AT5 / 2120 BFX DL 424
AT52240 BFX DL 448
AT5 / 2360 BFX DL 472
AT5 / 2500 BFX DL 500
AT5 / 2650 BFX DL 530
AT5 / 2800 BFX DL 560
AT5 / 3000 BFX DL 600
AT5 / 3150 BFX DL 630
AT5 / 3350 BFX DL 670
AT5 / 3550 BFX DL 710
AT5 / 3750 BFX DL 750
AT5 / 4000 BFX DL 800
AT5 / 4250 BFX DL 850
AT5 / 4500 BFX DL 900
AT5 / 4750 BFX DL 950
AT5 / 5000 BFX DL 1000
AT5 / 5300 BFX DL 1060
AT5 / 5600 BFX DL 1120
AT5 / 6000 BFX DL 1200
AT5 / 6300 BFX DL 1260
AT5 / 6700 BFX DL 1340
AT5 / 7100 BFX DL 1420
AT5 / 7500 BFX DL 1500



 

T10

TRULY ENDLESS - BFX
Widths: Standard Belt Widths in mm (in between widths available):
12 16 20 25 32 50 75 100

AT10

TRULY ENDLESS - BFX
Widths: Standard Belt Widths in mm (in between widths available):
10 12 16 20 25 32 50 75 100

pitch/length version | number of teeth pitch/length version | number of teeth
T10 / 260 SFX DL 26
T10 / 530 SFX DL 53
T10 / 630 SFX DL 63
T10 / 660 SFX DL 66
T10 / 720 SFX DL 72
T10 / 840 SFX DL 84
T10 / 980 SFX DL 98
T10 / 1080 BFX DL 108
T10 / 1150 BFX DL 115
T10 / 1210 BFX DL 121
T10 / 1240 BFX DL 124
T10 / 1250 BFX DL 125
T10 / 1320 BFX DL 132
T10 / 1350 BFX DL 135
T10 / 1390 BFX DL 139
T10 / 1400 BFX DL 140
T10 / 1420 BFX DL 142
T10 / 1460 BFX DL 146
T10 / 1500 BFX DL 150
T10 / 1560 BFX DL 156
T10 / 1610 BFX DL 161
T10 / 1750 BFX DL 175
T10 / 1780 BFX DL 178
T10 / 1880 BFX DL 188
T10 / 1960 BFX DL 196
T10 / 2250 BFX DL 225
T10 / 2360 BFX DL 236
T10 / 2500 BFX DL 250
T10 / 2650 BFX DL 265
T10 / 2800 BFX DL 280
T10 / 3000 BFX DL 300
T10 / 3100 BFX DL 310
T10 / 3150 BFX DL 315
T10 / 3350 BFX DL 335
T10 / 3750 BFX DL 375
T10 / 4000 BFX DL 400
T10 / 4250 BFX DL 425
T10 / 4500 BFX DL 450
T10 / 4750 BFX DL 475
T10 / 5000 BFX DL 500
T10 / 5300 BFX DL 530
T10 / 5600 BFX DL 560
T10 / 6000 BFX DL 600
T10 / 6300 BFX DL 630
T10 / 6700 BFX DL 670
T10 / 7100 BFX DL 710
T10 / 7500 BFX DL 750
T10 / 8000 BFX DL 800
T10 / 9000 BFX DL 900


pitch/length version | number of teeth

AT10 / 1150 BFX DL 115
AT10 / 1210 BFX DL 121
AT10 / 1240 BFX DL 124
AT10 / 1250 BFX DL 125
AT10 / 1320 BFX DL 132
AT10 / 1400 BFX DL 140
AT10 / 1420 BFX DL 142
AT10 / 1500 BFX DL 150
AT10 / 1530 BFX DL 153
AT10 / 1600 BFX DL 160
AT10 / 1700 BFX DL 170
AT10 / 1800 BFX DL 180
AT10 / 1900 BFX DL 190
AT10 / 2000 BFX DL 200
AT10 / 2120 BFX DL 212
AT10 / 2240 BFX DL 224
AT10 / 2360 BFX DL 236
AT10 / 2500 BFX DL 250
AT10 / 2650 BFX DL 265
AT10 / 2800 BFX DL 280
AT10 / 3000 BFX DL 300
AT10 / 3150 BFX DL 315
AT10 / 3350 BFX DL 335
AT10 / 3550 BFX DL 355
AT10 / 3750 BFX DL 375
AT10 / 4000 BFX DL 400
AT10 / 4250 BFX DL 425
AT10 / 4500 BFX DL 450
AT10 / 4750 BFX DL 475
AT10 / 5000 BFX DL 500
AT10 / 5300 BFX DL 530
AT10 / 5600 BFX DL 560
AT10 / 6000 BFX DL 600
AT10 / 6300 BFX DL 630
AT10 / 6700 BFX DL 670
AT10 / 7100 BFX DL 710
AT10 / 7500 BFX DL 750
AT10 / 8000 BFX DL 800
AT10 / 9000 BFX DL 900

T20
TRULY ENDLESS - BFX
Widths: Standard Belt Widths in mm (in between widths available):
25 32 50 75 100

AT20

TRULY ENDLESS - BFX
Widths: Standard Belt Widths in mm (in between widths available):
25 32 50 75 100

pitch/length version number of teeth pitch/length version number of teeth

T20 / 1500 BFX DL 75
T20 / 1600 BFX DL 80
T20 / 1700 BFX DL 85
T20 / 1800 BFX DL 90
T20 / 1900 BFX DL 95
T20 / 2000 BFX DL 100
T20 / 2120 BFX DL 106
T20 / 2240 BFX DL 112
T20 / 2360 BFX DL 118
T20 / 2500 BFX DL 125
T20 / 2600 BFX DL 130
T20 / 2660 BFX DL 133
T20 / 2800 BFX DL 140
T20 / 3000 BFX DL 150
T20 / 3160 BFX DL 158
T20 / 3360 BFX DL 168
T20 / 3560 BFX DL 178
T20 / 3620 BFX DL 181

T20 / 3760 BFX DL 188
T20 / 4000 BFX DL 200
T20 / 4260 BFX DL 213
T20 / 4500 BFX DL 225
T20 / 4760 BFX DL 238
T20 / 5000 BFX DL 250
T20 / 5300 BFX DL 265
T20 / 5600 BFX DL 280
T20 / 6000 BFX DL 300
T20 / 6300 BFX DL 315
T20 / 6700 BFX DL 335
T20 / 7100 BFX DL 355
T20 / 7500 BFX DL 375
T20 / 8000 BFX DL 400
T20 / 8500 BFX DL 425
T20 / 9000 BFX DL 450

pitch/length version | number of teeth

AT20 / 1500 BFX DL 75
AT20 / 1600 BFX DL 80
AT20 / 1700 BFX DL 85
AT20 / 1800 BFX DL 90
AT20 / 1900 BFX DL 95
AT20 / 2000 BFX DL 100
AT20 / 2120 BFX DL 106
AT20 / 2240 BFX DL 112
AT20 / 2360 BFX DL 118
AT20 / 2500 BFX DL 125
AT20 / 2600 BFX DL 130
AT20 / 2660 BFX DL 133
AT20 / 2800 BFX DL 140
AT20 / 3000 BFX DL 150
AT20 / 3160 BFX DL 158
AT20 / 3360 BFX DL 168
AT20 / 3560 BFX DL 178
AT20 / 3620 BFX DL 181
AT20 / 3760 BFX DL 188
AT20 / 4000 BFX DL 200
AT20 / 4260 BFX DL 213
AT20 / 4500 BFX DL 225
AT20 / 4760 BFX DL 238
AT20 / 5000 BFX DL
AT20 / 5300 BFX DL 265
AT20 / 5600 BFX DL 280
AT20 / 6000 BFX DL 300
AT20 / 6300 BFX DL 315
AT20 / 6700 BFX DL 335
AT20 / 7100 BFX DL 355
AT20 / 7500 BFX DL 375
AT20 / 8000 BFX DL 400
AT20 / 8500 BFX DL 425
AT20 / 9000 BFX DL 450

OUR PRODUCT RANGE

BELT

  • TIMING BELT
  • SPONGE BELT
  • SANDWITCH BELT
  • CONVEYOR BELT
  • S.S SLAT BELT
  • DELRIN BELT
  • NYLON STRIP BELT
  • RUBBER STRIP BELT
  • POLY V BELT
  • VARIABLE SPEED BELT

PULLEY

  • TIMING PULLEY
  • V-BELT PULLEY
  • SPLIT FLAT PULLEY
  • DRUM PULLEY
  • TAPER LOCK PULLEY
  • PATTA PULLEY

ROLLER

  • SPONGE ROLLER
  • FOAM ROLLER